先卸載
再認證
後安裝
The midweek Auto All-In SNG series: a multi-stage progression straight to a final-table seat.
See the latest editionRed Dragon Midweek
2026/09/15 – 09/16
15-16 Sep · buy-in 388 Dragon | Flight A/B/C + Last Chance · Final gratis · Satelit mulai 45
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 09/15 15:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 09/15 19:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 09/16 15:00 | 388 |
| Red Dragon Midweek Last Chance Day 1 · GTD 500K · peluang lolos terakhir | 09/16 19:00 | 388 |
| Red Dragon Midweek Final (GTD 500K) Tanpa buy-in tambahan · kejar 500K | 09/16 21:30 | - |
| Super Satellite → 388 Midweek GTD 15 kursi | 09/15-09/16 17:30 | 72 |
| Satellite → 388 Midweek Tiap jam · GTD 5 kursi | 09/15-09/16 12:05-18:05 | 45 |
| Hyper Satellite → 388 Midweek Bergulir · GTD 2 kursi | 09/15-09/16 12:00-19:30 | 55 |
Event Info
Qualification Routes
Satellites (Low-cost Entry)
Red Dragon Midweek
2026/09/08 – 09/09
8-9 Sep · buy-in 388 Dragon | Flight A/B/C + Last Chance · Final gratis · Satelit mulai 45
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 09/08 15:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 09/08 19:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 09/09 15:00 | 388 |
| Red Dragon Midweek Last Chance Day 1 · GTD 500K · peluang lolos terakhir | 09/09 19:00 | 388 |
| Red Dragon Midweek Final (GTD 500K) Tanpa buy-in tambahan · kejar 500K | 09/09 21:30 | - |
| Super Satellite → 388 Midweek GTD 15 kursi | 09/08-09/09 17:30 | 72 |
| Satellite → 388 Midweek Tiap jam · GTD 5 kursi | 09/08-09/09 12:05-18:05 | 45 |
| Hyper Satellite → 388 Midweek Bergulir · GTD 2 kursi | 09/08-09/09 12:00-19:30 | 55 |
Event Info
Qualification Routes
Satellites (Low-cost Entry)
Red Dragon Midweek
2026/08/18 – 08/19
18-19 Agu · buy-in 388 Dragon | Flight A/B/C + Last Chance · Final gratis · Satelit mulai 45
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 08/18 15:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 08/18 19:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 08/19 15:00 | 388 |
| Red Dragon Midweek Last Chance Day 1 · GTD 500K · peluang lolos terakhir | 08/19 19:00 | 388 |
| Red Dragon Midweek Final (GTD 500K) Tanpa buy-in tambahan · kejar 500K | 08/19 21:30 | - |
| Super Satellite → 388 Midweek GTD 15 kursi | 08/18-08/19 17:30 | 72 |
| Satellite → 388 Midweek Tiap jam · GTD 5 kursi | 08/18-08/19 12:05-18:05 | 45 |
| Hyper Satellite → 388 Midweek Bergulir · GTD 2 kursi | 08/18-08/19 12:00-19:30 | 55 |
Event Info
Qualification Routes
Satellites (Low-cost Entry)
Red Dragon Midweek
2026/08/11 – 08/12
11-12 Agu · buy-in 388 Dragon | Flight A/B/C + Last Chance · Final gratis · Satelit mulai 45
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 08/11 15:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 08/11 19:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 08/12 15:00 | 388 |
| Red Dragon Midweek Last Chance Day 1 · GTD 500K · peluang lolos terakhir | 08/12 19:00 | 388 |
| Red Dragon Midweek Final (GTD 500K) Tanpa buy-in tambahan · kejar 500K | 08/12 21:30 | - |
| Super Satellite → 388 Midweek GTD 15 kursi | 08/11-08/12 17:30 | 72 |
| Satellite → 388 Midweek Tiap jam · GTD 5 kursi | 08/11-08/12 12:05-18:05 | 45 |
| Hyper Satellite → 388 Midweek Bergulir · GTD 2 kursi | 08/11-08/12 12:00-19:30 | 55 |
Event Info
Qualification Routes
Satellites (Low-cost Entry)
Red Dragon Midweek
2026/07/21 – 07/22
21-22 Jul · Buy-in 388 Dragon | Auto All-In SNG baru · Final gratis · Satelit mulai 45
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 07/21 14:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 07/21 20:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 07/22 14:00 | 388 |
| Red Dragon Midweek Flight D Day 1 · GTD 500K · Last Chance | 07/22 18:00 | 388 |
| Red Dragon Midweek Day 1 (All-In Mode) Auto All-In SNG · 8-player direct to Final | 07/22 19:00-20:45 | 485 |
| Red Dragon Midweek Final (GTD 500K) No extra buy-in · chase the 500K | 07/22 21:00 | - |
| Super Satellite → 388 Midweek GTD 15 seats | 07/21 18:30 | 72 |
| Super Satellite → 388 Midweek GTD 15 seats | 07/22 16:30 | 72 |
| Satellite → 388 Midweek Hourly · GTD 5 seats | 07/21-07/22 12:05-18:05 | 45 |
Event Info
New Format: Auto All-In SNG
Satellites (Low-cost Entry)
Midweek Series
2026/06/23 – 06/24
23-24 Jun · 388 Dragon | Auto All-In SNG baru · Final tanpa buy-in tambahan · satelit dari 45 Dragon
| Event | Start time | Buy-in |
|---|---|---|
| Red Dragon Midweek Flight A Day 1 · GTD 500K | 06/23 14:00 | 388 |
| Red Dragon Midweek Flight B Day 1 · GTD 500K | 06/23 20:00 | 388 |
| Red Dragon Midweek Flight C Day 1 · GTD 500K | 06/24 14:00 | 388 |
| Red Dragon Midweek Flight D Day 1 · GTD 500K · Last Chance | 06/24 18:00 | 388 |
| Red Dragon Midweek Day 1 (All-In Mode) Auto All-In SNG · 8-player direct to Final | 06/24 19:00-20:45 | 485 |
| Red Dragon Midweek Final (GTD 500K) No extra buy-in · chase the 500K | 06/24 21:00 | - |
| Super Satellite → 388 Midweek GTD 15 seats | 06/23-06/24 16:30 | 72 |
| Satellite → 388 Midweek Hourly · GTD 5 seats | 06/23-06/24 12:05-18:05 | 45 |
Event Info
New Format: Auto All-In SNG
Satellites (Low-cost Entry)
RD Midweek
2026/05/26 – 05/27
Kemenangan Adalah Jawabannya | 26-27 Mei Dua Hari | 388 Dragon · Jamin 500K
| Event | Start time | Buy-in |
|---|---|---|
| RD Midweek Day A (GTD 500K) Day 1 A (Sel) | 05/26 14:00 | 388 |
| RD Midweek Day B (GTD 500K) Day 1 B (Sel) | 05/26 20:00 | 388 |
| RD Midweek Day C (GTD 500K) Day 1 C (Rab) | 05/27 14:00 | 388 |
| RD Midweek Day D (Kesempatan Terakhir) Kesempatan Terakhir (Rab) | 05/27 18:00 | 388 |
| RD Midweek Final Day (GTD 500K) Final Main Event | 05/27 21:00 | - |
| Super Satelit → 388 RD Midweek Jamin 15 Kursi | 05/26 18:30 | 72 |
| Super Satelit → 388 RD Midweek Jamin 15 Kursi | 05/27 16:30 | 72 |
| Satelit Direct-Entry Bertahap → 388 RD Midweek Jamin 5 Kursi | 05/26-05/27 12:05-18:05 tiap jam | 45 |
Info Acara
Jadwal Main Event
Info Satelit
Red Dragon Midweek
2026/05/19 – 05/20
Kemenangan Itulah Jawabannya | 19-20 Mei Dua Hari | 388 Dragon · GTD 500.000 Dragon
Red Dragon Midweek puts its main event midweek — usually two consecutive days, Monday and Tuesday — with a 388 Dragon buy-in. Search "Red Dragon Midweek" in the app lobby.
Day 1 flights run across several start times; qualifiers advance to the midweek final. You can fire more than one flight in the same edition.
Satellites from 45 to 72 Dragon award the same main event seat, including super satellites (more guaranteed seats) and hourly regular satellites.
They are two separate recurring series. Midweek runs on weekdays (usually Monday and Tuesday) with a 500,000 Dragon total guarantee and a 388 Dragon main event buy-in; Weekly runs at the weekend with an 800,000 Dragon guarantee and a 518 Dragon buy-in. Midweek is the lower-barrier option if your weekends are busy.
Every edition so far has carried a 500,000 Dragon total guarantee. Buy-ins and flight counts vary slightly by edition (the main event is usually 388 Dragon) — expand any edition under "Editions" on this page for its full schedule.
Roughly one to two editions per month, typically Monday and Tuesday back to back, with Day 1 flights across several start times and the final on the second evening. See this page and the events page for exact dates.
Yes. Day 1 flights include evening start times and most events offer late registration. Satellites start at 45 Dragon and run hourly, so you can qualify for the same day's main event after work.
Unduh sekarang untuk memulai perjalanan Anda, atau hubungi dukungan untuk info lebih lanjut
Bersertifikat Resmi · Dana Aman · Dukungan 24/7